Terminologies
This section is a compilation of standardized vocable lists. If available, the links to a terminology service is presented along with a description and the corresponding ID or UUID in REGISTRY. These tables are frequently updated.
Please look at the following API endpoints to get the latest lists:
Item State Types
| id | name | description | uuid |
|---|---|---|---|
| 1 | public | Item is completely described and operational. | a080ff68-30b2-450a-9a44-06ecd244c0b7 |
| 2 | construction | Item is currently under construction. | 380e59eb-5f70-4d6f-9f79-c212c5141e20 |
| 3 | devicestore | Item is currently paused and not actively used. | d251b7d5-3476-4606-81d4-1f76632eb802 |
| 4 | decom | Item is retired and not used anymore. | 8fa8fd50-a2bf-49ea-991d-03b85cee1b7f |
Event Types
| id | name | description | uuid | value |
|---|---|---|---|---|
| 215 | Commissioned | This Event Type applies to large-scale platforms, such as land-based stations, research vessels, and aircrafts. It describes the beginning of the operational use of this device. | 3a791fbc-f2c8-4277-91e7-2c68e8c7dc55 | Commissioned |
| 317 | Configuration | Describes a change in an items configuration (something new has been mounted, the item has been recalibrated ...) | 9fc7575c-6125-4dc6-89a7-eee2eb25755b | Configuration |
| 50 | Information | Describes issues associated with this item relevant for its operation. Includes failure and maintenance information. | d865bf37-04c3-44f5-a474-0458dc68f915 | Information |
| 25 | Mount | The device installed/attached to a parental device. The Event Type Mount mostly applies to ship- and airborne sensors. | 13c8e2d6-a0ff-4612-bc7c-3d6540f52655 | AWI |
| 200 | Partial failure | The Event Type Partial Failure should be set if the device's functionality somehow is restricted or limited. | 84e3bca6-7e30-4d5c-9144-982faa1a1c75 | Partial_failure |
| 470 | Processing | Used in laboratory context, when samples run down a processing chain. | e45c70dc-5b6d-4ab9-a3eb-9d2c1597dad2 | Processing |
| 26 | Unmount | The device is extracted from a parental device. The Event Type Unmount mostly applies to ship- and airborne sensors. | 6f705b42-bc1f-4f47-89c8-7d89efabfdd5 | Unmount |
| 15 | Calibration | The item was recalibrated, the respective Calibration certificates and/or associated documents should be supplied via the Resources tab in the upper navigation banner. | c922c7f9-a2d8-464c-8f30-3ae60a30394a | https://vocab.nerc.ac.uk/collection/W03/current/W030003 |
| 216 | Decommissioned | This Event Type applies to large-scale platforms, such as land-based stations, research vessels, and aircrafts. It describes the end of the operational use of this device. | 94ae38e6-8fda-4c07-b40c-01833982812f | https://vocab.nerc.ac.uk/collection/W03/current/W030012 |
| 187 | Deployment | A device is deployed, means it is in operational use. Deployment applies to small-scale vehicles and ship-operated devices, such as CTD rosettes, buoys, etc.. | 047a4f46-020b-4187-808a-6f245caebbc3 | https://vocab.nerc.ac.uk/collection/W03/current/W030002 |
| 16 | Maintenance | The Event Type Maintenance describes functional checks, servicing, repairing or replacing of parts. The device might still be operational, but the device's measurements might be affected by means of maintenance. | e00e519d-37b2-4701-9598-16f080de6e06 | https://vocab.nerc.ac.uk/collection/W03/current/W030010 |
| 182 | Mission | A Mission refers to the device's operation within a defined range of time and purpose. | 78318577-0e23-4dfe-ad2b-bfe6cb23b9a7 | https://vocab.nerc.ac.uk/collection/G07/current/006 |
| 188 | Recovery | When a device is retrieved from water or ice the Event Type Recovery should be set. Then it is no longer operational. This usually applies to buoys or moorings. | 6fac6351-0c4a-48c1-87e4-a5e721f9c1ae | https://vocab.nerc.ac.uk/collection/W03/current/W030004 |
| 201 | Total failure | The Event Type Total Failure denominates the total loss of functionality of the respective device. Any re-use is foreclosed. | a6f292be-e5f6-4f4f-b34a-8e335675ed92 | https://vocab.nerc.ac.uk/collection/W03/current/W030009 |
Contact roles
| id | name | description | uuid | value |
|---|---|---|---|---|
| 330 | dship connector | dship connector | fa899990-d242-4130-ba6e-a358cb2d36bb | dship connector |
| 189 | Data Provider | Party that supplies the resource. | 7abc0f3e-2f57-4141-bf23-9e46634c4162 | https://vocab.nerc.ac.uk/collection/G04/current/001 |
| 29 | Data Scientist | Key party responsible for gathering information and conducting research. | bfd7ca96-8bf0-4d4a-af44-92f86e4568ed | https://vocab.nerc.ac.uk/collection/G04/current/008 |
| 398 | Device Contact | Party who can be contacted for acquiring knowledge about or acquisition of the resource. | 5ec12914-8f4c-470c-84ee-f677bfa311d0 | https://vocab.nerc.ac.uk/collection/G04/current/007 |
| 239 | Editor | Party who reviewed or modified the resource to improve the content. | 74fd3d66-64db-448a-9bdf-33f16c9825eb | https://vocab.nerc.ac.uk/collection/G04/current/015 |
| 4 | Engineer In Charge | Party that accepts accountability and responsibility for the data, and ensures appropriate care and maintenance of the resource | c70a56d6-b026-424c-b34b-11227c6d8691 | https://vocab.nerc.ac.uk/collection/G04/current/002 |
| 321 | Owner | Party that owns the resource. | a2267580-0a87-4ba2-ab3e-c3c46fbe4dad | https://vocab.nerc.ac.uk/collection/G04/current/003 |
| 5 | Principal Investigator | Key party responsible for gathering information and conducting research. | 9e7a0ba6-cea4-4f45-9146-38311bde9395 | https://vocab.nerc.ac.uk/collection/G04/current/008 |
Property Types
| id | name | description | uuid | value |
|---|---|---|---|---|
| 178 | Measurement Resolution | The resolution of a measurement | 7ba1a063-b831-4e0d-b766-eeb32d1dcb84 | Measurement Resolution |
| 566 | Capacitance | The ability of an object or material to store electricity | 04ca8223-b346-4527-b137-c28ff8d3292b | capacitance |
| 402 | Gradient Threshold | a threshold supplied to the Gradient Test as suggested by Wong et al. (https://doi.org/10.13155/33951) | bf962581-627e-48b5-a85d-d03a3aedddc5 | Gradient Threshold |
| 208 | Manufacturer Range | the manufacturer's suggested/proclaimed minimum and maximum value to be measured, below/above accuracy and precision is not guaranteed | 5006c762-82a8-41c3-96c6-aa91d89d6355 | Manufacturer Range |
| 573 | Maximum Depth Deployment | Maximum depth of a deployment | 0bf9927a-1884-4209-bed1-1cc3c68bc3a9 | max_depth |
| 310 | Measurement Accuracy | gives the accuracy of the sensor's measurements in units | c25a833f-d46b-4a4f-a1f9-3b7ce3acd418 | AWI |
| 20 | Measurement Depth | The depth of a measurement | 21f470c9-0d58-4822-ae76-9021e6220883 | Measurement Depth |
| 185 | Measurement Drift | describes the stability of a sensor's measurements in units over time | b3294bc5-dc45-4d99-aa87-3cf77f37bd1c | Measurement Drift |
| 19 | Measurement Frequency | is the declared repetition of measurements in units | c188f8bb-20ec-4d6c-bd89-3ca1a943f0bf | Measurement Frequency |
| 18 | Measurement Precision | states the expected precision of the sensor's measurements in units | 412b712a-1ace-47b3-9ab2-51df20d837f0 | Measurement Precision |
| 570 | Normalisation Factor | The factor that multiplies a transfer function such that the result at the reference frequency will be one. | 7907694e-76f7-4850-8c59-75e62188489f | normalisation_factor |
| 32 | Operation Range | Operation Range | fc5f18e6-0ed4-429a-b21c-022f29ded578 | Operation Range |
| 21 | Operation Temperature | gives the minimum and maximum tolerable environment temperature of the sensor to be operated | 271d0474-9a2b-4228-90b4-d83f45b58b85 | Operation Temperature |
| 569 | Polarity | The quality in an object that produces opposite magnetic or electric charges. | 544c0532-548d-40be-a95d-cc127fb9c353 | polarity |
| 571 | Poles | Poles and Zeros are the frequencies for which the value of the denominator and numerator of a transfer function becomes zero respectively. | ed687fea-3e03-45c2-bd77-b065dff2c93e | poles |
| 567 | Resistance | The degree to which a substance prevents the flow of an electric current through it. | 9935b6b1-303c-4220-95ca-78e564ac2545 | resistance |
| 568 | Sensitivity | The scale factor of an instrument. | 18b811c5-e53b-4353-ae84-46d00e06f895 | sensitivity |
| 403 | Spike Threshold | a threshold supplied to the Spike Test as suggested by Wong et al. (https://doi.org/10.13155/33951) | a2f788a8-3b56-4067-8755-c1dcdc58471d | Spike Threshold |
| 572 | Zeros | Poles and Zeros are the frequencies for which the value of the denominator and numerator of a transfer function becomes zero respectively. | 4792a774-df3b-4d38-8e3e-fcc911d72042 | zeros |
Resource Types
| id | name | description | uuid | value |
|---|---|---|---|---|
| 489 | Repository | Supports adding the URL to a repository outside AWI (e.g. for seismological and geomagnetic data from Neumayer III) | f8711b4e-904c-469f-9a39-726883af833f | repository |
| 306 | Configuration Sheet | 0f2806a0-c940-4569-a91a-a6d42c0fe066 | AWI | |
| 520 | Data Description | describe your data format | eab86b83-1517-4b36-b44a-050f2c9fc80b | AWI |
| 551 | Report | 2ec7ebb4-1e2c-4e86-a1eb-8c4e3b2c39fd | AWI | |
| 23 | Article | An Article | 478b137a-2aa2-40c9-8de0-258913996702 | https://vocab.nerc.ac.uk/collection/G02/current/007 |
| 9 | Calibration Certificate | Calibration Certificate | 3384fbdd-f45e-4dbb-ba89-2f11b97c9945 | https://vocab.nerc.ac.uk/collection/G02/current/007 |
| 31 | Factsheet | Factsheet | f8a8fb43-7691-4acf-adbb-4a6f470d6ab2 | https://vocab.nerc.ac.uk/collection/G02/current/007 |
| 320 | Platform article | Article describing platform published in Journal of Large-Scale Research Facility | d73d6a11-8996-4f53-9637-1aad8a3dbef7 | https://vocab.nerc.ac.uk/collection/G02/current/007 |
| 548 | Standard Operation Procedure | Procedures or protocols that have been adopted by communities to ensure consistent and comparable methods are used when making observations from the environment. This also includes derivation and quality assurance practices. | 874dd31e-252b-4f3b-9700-f3e40c02f346 | https://vocab.nerc.ac.uk/collection/B11/current |
| 8 | User Manual | User Manual | 5970ccec-8bf8-46df-bcae-09cc24775e31 | https://vocab.nerc.ac.uk/collection/G02/current/007 |
| 217 | Web site | Web site | 68fc4cc1-1572-4a8c-bca9-9e602d720106 | https://vocab.nerc.ac.uk/collection/G02/current/007 |
Parameter Types
| id | name | description | uuid | value |
|---|---|---|---|---|
| 87 | backscatter strength | 37b9ab0c-2848-4545-96f2-5ad7f1847cbf | backscatter strength | |
| 181 | chromophoric sensor | Colored dissolved organic matter (CDOM) is the optically measurable component of the dissolved organic matter in water. | 12bada79-eac9-4ee1-9c8c-5087f8fdd441 | chromophoric sensor |
| 98 | cloud ceiling | 6629860c-96a4-4af3-baf3-3b18c1f0662d | cloud ceiling | |
| 77 | current direction | 7aef0165-663f-4d88-9fd7-9b6d85ffc5a7 | current direction | |
| 76 | current speed | dbf564ab-4847-42a1-81c9-3e9e66371e8a | current speed | |
| 103 | date and time | 03eca2de-557a-4a5b-bdfb-674a83155be6 | https://vocab.nerc.ac.uk/collection/P02/current/AYMD | |
| 55 | fluorescence | d1c6ec43-1a54-41dc-b07f-4b36fcb0be25 | fluorescence | |
| 502 | Heat Capacity | MJ/m³K | 83412a1d-cda9-48f2-8d3c-28714498d7bb | Heat Capacity |
| 65 | inorganic carbon | 076f5dbd-433d-48be-9819-d174b6ea4de6 | inorganic carbon | |
| 64 | organic carbon | 082d9f63-f9cf-4203-ba5f-445b6884ab3e | organic carbon | |
| 81 | organic matter | 30f7e62d-b66f-4b24-94c5-e9ada5e453cc | organic matter | |
| 512 | oxidation reduction potential | Oxidation reduction potential is a measurement that indicates the degree to which a substance is capable of oxidizing or reducing another substance. | 7fd20aea-a8dc-496e-b400-fdb3a1de7855 | ORP |
| 56 | oxygen | c32366c1-87c1-4fee-8bd1-42420a01c6aa | oxygen | |
| 100 | pCO2 | 8b35a42c-a3c0-408f-a2a6-1f96b9a93868 | pCO2 | |
| 62 | phaeopigment | 66533d5d-709c-4b12-9fba-73e4dedc02f3 | phaeopigment | |
| 85 | phosphate | 03743511-ffba-480a-a3b7-f980159e3884 | phosphate | |
| 63 | phospholipid | 5a2e8672-91b8-450b-aae1-06f628486538 | phospholipid | |
| 88 | photosynthetically active radiation | a5dbb915-4d41-49bf-833b-3f06ce47b837 | photosynthetically active radiation | |
| 70 | phycocyanin | 88b662f5-6618-46de-af08-7a63ccd49e7d | phycocyanin | |
| 59 | porosity | 49923753-6751-408c-9991-fd732d23ae24 | porosity | |
| 92 | relative humidity | 183ce65c-ba87-456a-82a1-fff65807213e | relative humidity | |
| 58 | resistivity | 79cc982c-ca86-4c87-9e18-3a1eb5bce09c | resistivity | |
| 78 | sea ice concentration | f5765b15-47f7-46fd-8284-9c5a9e164bf3 | sea ice concentration | |
| 80 | sea ice drift velocity | 1e7deb88-7b4e-4ec7-8ca7-4cc5d356e323 | sea ice drift velocity | |
| 500 | Seawater Specific Gravity | Seawater specific gravity (SSG) is an indirect measure of seawater density. | 5c6b7da9-073b-4c2a-9c43-a1bfda9ea261 | seawater specific gravity |
| 84 | silicate | 58533685-5d3e-414c-a7b0-047dec7e8dc5 | silicate | |
| 73 | solar heat | 36d4e3f1-c696-4065-bddf-b6d23c13bb8a | solar heat | |
| 71 | sound velocity | c3b360d3-ed2a-4432-bc7f-44b930c3e319 | sound velocity | |
| 503 | Thermal Diffusivity | In heat transfer analysis, thermal diffusivity is the thermal conductivity divided by density and specific heat capacity at constant pressure. It measures the rate of transfer of heat of a material from the hot end to the cold end. | d051f66f-73f9-4b5d-aff9-e6db21884999 | themal diffusivity |
| 501 | Total Dissolved Solids | Total dissolved solids (TDS) is a measure of the dissolved combined content of all inorganic and organic substances present in a liquid in molecular, ionized, or micro-granular (colloidal sol) suspended form. | 10ad7409-6928-4043-8ac0-a4ecca3e340f | total dissolved solids |
| 309 | absorption | 91becf79-26dd-4b22-a008-a04409645bd5 | AWI | |
| 303 | acceleration | 87670ea4-f792-43cd-a39d-4a62dc17cc02 | AWI | |
| 534 | angle | 6b64f4d3-fdc2-4ffe-be8a-b995b10ccccd | AWI | |
| 461 | angular rates | be715c33-1bf0-4700-8083-68c98aced542 | AWI | |
| 264 | attitude | 10a9cc16-bd0b-4c41-816b-4536f48f61f1 | AWI | |
| 89 | barometric pressure | barometric pressure | c746b75f-9c8c-4a05-af0c-26438b89607a | barometric pressure |
| 387 | brightness temperature | 2ec8f70f-d863-40c1-94db-eadd5b9b1e14 | AWI | |
| 395 | broadband irradiance | 88a80c9d-dc33-4456-acec-541e6dadded4 | broadband irradiance | |
| 228 | colorimetric | colorimetric | 80bb2f08-7491-4193-844f-91aeacdf8059 | colorimetric |
| 192 | concentration | concentration | 4afcaa7a-83fb-4cb5-b728-121672931f83 | https://vocab.nerc.ac.uk/collection/S06/current/S0600045 |
| 297 | cosmic particles | 01cc6aff-bfe3-4e3e-90d5-43816c22f6c0 | AWI | |
| 280 | current | e7e2efa4-8f58-4602-bafe-fd7727c065dc | https://vocab.nerc.ac.uk/collection/S06/current/S0600152 | |
| 202 | delta t | This parameter describes the difference in temperature. | e5439c0f-a30e-4e1b-ab9a-1c90a46f3f7a | AWI |
| 95 | diffuse radiation | a3f4d16d-8f52-4681-95fa-5dd4c296d08e | AWI | |
| 96 | direct radiation | 4ef54061-1f22-4f08-9beb-ae49f0660799 | AWI | |
| 195 | distance | distance | 86359168-9698-47bb-a929-58b1eec7c875 | distance |
| 6 | electrical resistence | The electrical resistence | 306d0e38-85a7-4120-bacc-306c3900caa6 | electrical resistence |
| 391 | factor | 317fb838-05e3-44a0-bdde-7453b3f60817 | AWI | |
| 437 | fluorescent particles | 7f276689-c86a-49ba-a4e1-96212724c87e | AWI | |
| 386 | force | Force | 8bfb459f-8df3-4856-8b40-77fa50d70acf | AWI |
| 308 | frequency | eaa40e53-1736-4994-a031-4264fe590a0e | AWI | |
| 93 | global radiation | b52b26c1-1492-4f18-a9c5-e8db610a22f1 | AWI | |
| 302 | gravity | d1501fda-6e40-4e25-aa1e-ce67a614c2e0 | AWI | |
| 296 | image | Still image files such as jpeg, tiff, png that may be opened by applications such as PhotoShop | 26a5ebf7-ac87-4d51-a6e9-13e57f01b1e1 | https://vocab.nerc.ac.uk/collection/M01/current/IMG |
| 307 | index | A key in an associative array | 3e3c52ca-f111-424b-ade2-b4b4fed10bce | AWI |
| 304 | isotope ratio | a428fb8f-7299-42ab-8dfb-9779c3c9e66f | AWI | |
| 478 | luminance | 45682dc6-8dd3-4374-b908-54cfb8351557 | AWI | |
| 301 | magnetic field | c5df678b-74b7-4833-bef7-75b66f9e04fb | AWI | |
| 295 | microbe samples | afc279ba-2303-4071-b8bd-048e2c512568 | AWI | |
| 434 | particle number concentration | fecd55ae-7fce-440a-b027-4b79966cec7c | AWI | |
| 314 | power | Power is the rate of doing work, the amount of energy transferred per unit time. | b3642575-a235-40f5-8f4c-2582f99fbdf3 | AWI |
| 299 | radar images | 7ce8289b-79ca-4baf-b25c-b53c8c2e9f8e | AWI | |
| 477 | radiation | 6085b453-cd96-4357-b6ce-c9cc0f43fbdf | AWI | |
| 97 | reflex radiation | 77d6bb71-df11-4c24-a7b3-c948f93d7e3e | AWI | |
| 316 | relative permittivity | 293425d1-3078-43b2-abff-fe48c1fe95bf | AWI | |
| 456 | RGB image | 5314bcd1-c901-4826-9450-ec2f59c123d3 | AWI | |
| 305 | satellite images | dda6ffc8-3c65-43dc-9eed-73b4bcad7106 | AWI | |
| 447 | sea ice stress | e4664bef-f926-4472-a185-309209c44064 | AWI | |
| 445 | snowfall particle shape | 8fbc3b01-efb7-4724-9d51-19e0cbebaa95 | AWI | |
| 385 | sonic temperature | sonic temperature | 838e7947-6fd9-437d-bc16-d8603aaac487 | AWI |
| 535 | spectral density | c8c06f02-2f04-4e74-a4fe-ec95b62f87fe | spectral density | |
| 394 | spectral radiance | 8e38c13a-a4c6-48fb-9a0f-3482f50a89a4 | spectral radiance | |
| 298 | speed | 5b307626-b985-4ae2-a29c-d6fd8daac1ed | https://vocab.nerc.ac.uk/collection/S06/current/S0600152 | |
| 252 | total alkalinity | 9bc599c1-0015-4aa2-b50a-a9a92fb390bf | AWI | |
| 322 | transmission | transmission | ed3fc581-b4dc-4149-89bf-3a7e7aa294ed | AWI |
| 507 | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. Atmosphere water vapor content is sometimes referred to as "precipitable water", although this term does not imply the water could all be precipitated. | cd700c7c-e010-48b8-8d92-0a440f017640 | https://vocab.nerc.ac.uk/collection/P07/current/CF12N107/ | |
| 68 | air temperature | Parameters quantifying the degree of hotness of the atmosphere. Specifically excludes indirect measurements of other parameters such as wet bulb temperatures. | fc5cc4ed-34f1-4442-bf62-03064ac8b3a2 | https://vocab.nerc.ac.uk/collection/P02/current/CDTA |
| 458 | altitude | Altitude is the (geometric) height above the geoid, which is the reference geopotential surface. The geoid is similar to mean sea level. | f745e507-ac9b-4995-9815-8060212aafd1 | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0028 |
| 287 | amount | The number of occurrences of an entity. | 0efb68bc-ff69-4bd7-bbd5-d3c10a165ac0 | https://vocab.nerc.ac.uk/collection/S06/current/S0600008 |
| 275 | amplitude | The maximum displacement of a periodic variable over a single spatial or temporal period. | 7f132b4d-8406-4344-b7d6-a9c005ce840e | https://vocab.nerc.ac.uk/collection/S06/current/S0600254 |
| 599 | atmospheric pressure | Variables associated with the determination of the atmospheric pressure near the Earth's surface. | 934a222d-e133-4a16-aa80-5c65182d23ca | https://vocab.nerc.ac.uk/collection/OD1/current/AIRPRES |
| 587 | attenuation | The proportion of any kind of flux or signal that is lost when absorbed or scattered by a medium. | 61cf23bf-c3a6-45f5-9283-4ea9e1fb8a56 | https://vocab.nerc.ac.uk/collection/S06/current/S0600217 |
| 60 | benthic flux | Parameters quantifying the exchange of nutrients between the bed (ie the sediment) and the water column sometimes termed benthic fluxes. | fc315a09-d87c-4ae4-bdec-fc49e14af9a6 | https://vocab.nerc.ac.uk/collection/P02/current/SAMO |
| 530 | carbon dioxide | 471b0684-ddf5-43fa-bb19-56a0de55afa9 | https://vocab.nerc.ac.uk/collection/S27/current/CS003089 | |
| 609 | carbon dioxide in water | The partial pressure of carbon dioxide in the water body by equilibration with air | 30a2b156-ee3b-47e5-bd00-bd5ab6995988 | https://vocab.nerc.ac.uk/collection/P09/current/PCOW |
| 432 | carbon monoxide | a9e87cce-1dec-47f9-ad9b-f46c05f915dc | https://vocab.nerc.ac.uk/collection/S27/current/CS003002 | |
| 61 | chlorophyll a | 0b11db4a-2b7d-4e21-80b2-e50798256cd0 | https://vocab.nerc.ac.uk/collection/P02/current/CPWC/ | |
| 99 | CO2 | carbon dioxide | a21726d3-ff08-443d-8aa8-040fbcaeadc2 | https://vocab.nerc.ac.uk/collection/S27/current/CS003089 |
| 66 | conductivity | 45a58184-841d-4977-adb9-38898e917854 | https://vocab.nerc.ac.uk/collection/P21/current/MS11621 | |
| 619 | currents | Variables associated with the determination of the speed and direction of surface and subsuface seawater currents. | fcd411c1-b416-4c80-87e9-5e11bc2ccc3f | https://vocab.nerc.ac.uk/collection/OD1/current/CURR |
| 454 | date | 2e3ed696-87f3-4e66-b686-6852c8068b4e | https://vocab.nerc.ac.uk/collection/P02/current/AYMD | |
| 313 | density | ccdf06cc-f857-4567-9ce2-1e37d8c9244e | https://vocab.nerc.ac.uk/collection/P21/current/MS2970 | |
| 54 | depth | Depth is the vertical distance below the surface. | 7db3a34d-0c86-493c-8a14-95d7ba82434d | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721 |
| 620 | direction of motion | The compass direction (degrees clockwise from True North) towards which an object is moving. | d5383928-616b-4f14-86ad-769750736f2b | https://vocab.nerc.ac.uk/collection/S06/current/S0600214 |
| 175 | duration | The amount of time something lasts. | e596e004-46cc-40e5-b67b-29c39d7e4215 | https://vocab.nerc.ac.uk/collection/S06/current/S0600331 |
| 603 | fco2 | Fugacity (partial pressure corrected for non-ideality of gases) of carbon dioxide in air that is in equilibrium with a seawater sample. | 1f1ca81e-97b6-43e5-8bef-2cb8c55aac32 | https://vocab.nerc.ac.uk/collection/P01/current/FCO2XXXX |
| 604 | fco2_wetair | The fugacity (effective partial pressure allowing for non-ideal gas) of carbon dioxide in the atmosphere assuming a humidity of 100 per cent. | 42700018-e44b-4ae8-889e-5080db20465f | https://vocab.nerc.ac.uk/collection/P01/current/FCO2WTAT |
| 69 | flow | The volume of water passing through a sensor package or sampling device per unit time. | 04ab2d1e-4085-47a6-b228-4cf5526b0bcf | https://vocab.nerc.ac.uk/collection/P01/current/INFLTF01 |
| 612 | h2o_abs_eq | Unavailable | 52558b6c-d759-4ed6-884f-eadca8d3b8b7 | https://vocab.nerc.ac.uk/collection/P01/current/ABH2OXEQ |
| 324 | heatflux | 7aae8fc9-e48d-4057-87e5-e9cde9c31ec2 | https://vocab.nerc.ac.uk/collection/P02/current/HFLX | |
| 455 | height | The vertical distance of an observation or a sample collection above the ground surface. | 84e1f61a-034d-46ff-bd70-6f9d69f33918 | https://vocab.nerc.ac.uk/collection/P01/current/AHINWI01 |
| 618 | horiz_currents_wc | Parameters expressing the velocity (including scalar speeds and directions) of water column horizontal movement, commonly termed Eulerian currents | 7c39cf2d-fa12-4ff8-a05d-894043ece44e | https://vocab.nerc.ac.uk/collection/P02/current/RFVL |
| 101 | latitude | Angular distance from the equator along a meridian of the Earth's surface, ranging from -90deg at the South Pole to 90deg at the North Pole | 26a772d5-e74d-4c57-a317-9f57b2e77683 | https://vocab.nerc.ac.uk/collection/S19/current/S1901291 |
| 284 | length | The measurement or distance from one end to the other (in metres). | 64c8df68-95e9-4908-8a34-4a647c7f31a7 | https://vocab.nerc.ac.uk/collection/W01/current/016 |
| 625 | location | nan | 53252e48-bf2a-4036-a37d-5beb9ff532c8 | https://vocab.nerc.ac.uk/collection/S06/current/S0600255/ |
| 102 | longitude | Angular distance from the Prime Meridian along a parallel of the Earth's surface, ranging from 0deg to 180deg to the east, and 0deg to -180deg to the west. | 7cca9a99-834c-4238-918b-111d30ff9454 | https://vocab.nerc.ac.uk/collection/S19/current/S1901292 |
| 326 | longwave radiation | e0e7afce-0d5e-4871-bf53-be19d3daeec6 | https://vocab.nerc.ac.uk/collection/P04/current/G206 | |
| 601 | mass | The amount of a specified substance. | 3558b269-6b58-4122-b27a-e7a43ba8007f | https://vocab.nerc.ac.uk/collection/S06/current/S0600042 |
| 431 | methane | This term encompasses parameters quantifying dissolved methane in water bodies. | 65d17437-2c33-4072-8a82-fe5f4d21fd95 | https://vocab.nerc.ac.uk/collection/C67/current/CH4X/ |
| 615 | molar_doxy | Dissolved oxygen concentration (umol/l) uncorrected for salinity and pressure effects. | c6a43645-e193-4cd8-bb0b-c3568afa25a6 | https://vocab.nerc.ac.uk/collection/R03/current/MOLAR_DOXY |
| 327 | net radiation | 1f65154a-a146-4d0e-9d5d-4faa043a36e7 | https://vocab.nerc.ac.uk/collection/P04/current/G207 | |
| 82 | nitrate | A polyatomic ion with the molecular formula NO3−. | 9ce1814f-774e-47b1-a5e0-8c0f6254d488 | https://vocab.nerc.ac.uk/collection/S27/current/CS002879 |
| 83 | nitrite | A polyatomic ion with the molecular formula NO2−. | 2d66864b-462b-4f09-b8ce-cfa0c0b42668 | https://vocab.nerc.ac.uk/collection/S27/current/CS002877 |
| 241 | nitrogen | The chemical element nitrogen. | ebaec9ce-206e-4f24-9b6a-3bd3ef1092ff | https://vocab.nerc.ac.uk/collection/S27/current/CS002807 |
| 180 | nitrogen dioxide | nitrogen dioxide | 17b85ddb-daa0-4a89-9584-f7316953c1b6 | https://vocab.nerc.ac.uk/collection/S27/current/CS003170 |
| 549 | nitrous oxide | An oxide of nitrogen also known as dinitrogen oxide or laughing gas | 9198decc-a517-4827-ab65-734de403e889 | https://vocab.nerc.ac.uk/collection/S27/current/CS002798 |
| 312 | orientation | Orientation (horizontal relative to true north) | 67ec3c22-98d7-4bb4-819a-91cf810cde52 | https://vocab.nerc.ac.uk/collection/P01/current/HEADCM01 |
| 595 | oxygen concentration | The amount (volume, mass or quantity of matter) of dissolved oxygen per amount (volume or mass) of a body of water. | b0206e3e-dd0e-4076-8893-707257980f57 | https://vocab.nerc.ac.uk/collection/P25/current/DOXY |
| 596 | oxygen saturation | The proportion of the amount (volume, mass or quantity of matter) of dissolved oxygen per amount (volume or mass) of a body of water relative to the amount in a water body in equilibrium with the atmosphere. | a4b48cb2-9630-40c3-886f-52cbaec6d6d9 | https://vocab.nerc.ac.uk/collection/P25/current/OXYS |
| 616 | oxygen saturation by optode | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration. | a8304bc8-7e9c-4a0a-977f-6e96535b4dc9 | https://vocab.nerc.ac.uk/collection/OG1/current/OXYSAT |
| 565 | partial pressure | The pressure exerted by a gas as part of a gas mixture. | 4ae068e2-1820-439a-9a8b-903bda877f0d | https://vocab.nerc.ac.uk/collection/S06/current/S0600047 |
| 610 | pco2_atm | The pressure that would be exerted by carbon dioxide in a sample of the atmosphere if it occupied the same volume on its own. | 7a88c687-4904-4013-a499-a98970844f2f | https://vocab.nerc.ac.uk/collection/P01/current/ACO2XXXX |
| 57 | pH | A measure of acidity where the scale is either unknown or not specified. | 266e749f-24f8-4344-a8c6-fce634af7662 | https://vocab.nerc.ac.uk/collection/S06/current/S0600281 |
| 173 | precipitation | b018a2cb-702c-46c9-b180-b5926d042031 | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0452/ | |
| 179 | pressure | Force per unit area applied in the direction perpendicular to a surface. For pressure measurements used to express the depth (vertical coordinate) in a water body use. | 9189d198-6d31-49a6-b97d-99e06443d380 | https://vocab.nerc.ac.uk/collection/S06/current/S0600274 |
| 614 | pressure of analysed gas stream | The force exerted by gases in a continuous stream. | b3933305-87ac-4f7e-89b5-ebcd79cfa3cf | https://vocab.nerc.ac.uk/collection/P01/current/GASPRES1 |
| 611 | press_eq | The force exerted by gases in air equilibrated with a liquid sample inside the measurement loop or equilibration chamber of a gas analyser. | bb7180a8-601e-4d06-8769-451c24f75e4d | https://vocab.nerc.ac.uk/collection/P01/current/PRES00EQ |
